Simulation NREL 5MW wind turbine

[1]:
%config InlineBackend.figure_format = 'svg'
from IPython.display import Image
url = 'https://raw.githubusercontent.com/ImperialCollegeLondon/sharpy/dev_doc/docs/source/content/example_notebooks/images/turbulence_no_legend.png'
Image(url=url, width=800)
[1]:

In this notebook the blade loads on the NREL-5MW reference wind turbine computed with SHARPy and OpenFAST will be compared. However, zero-drag airfoils have been used.

OpenFAST: https://openfast.readthedocs.io

NREL-5MW: Jonkman, J.; Butterfield, S.; Musial, W. and Scott, G.. Definition of a 5-MW Reference Wind Turbine for Offshore System Development, Technical Report, NREL 2009

Load the required packages:

[2]:
# Required packages
import numpy as np
import os
import matplotlib.pyplot as plt

# Required SHARPy modules
import sharpy.sharpy_main
import sharpy.utils.algebra as algebra
import sharpy.utils.generate_cases as gc
import cases.templates.template_wt as template_wt

These are the results from the OpenFAST simulation for comparison: out-of-plane of_cNdrR and in-plane of_cTdrR coefficients along the blade and thrust of_ct and power of_cp rotor coefficients

[3]:
of_rR = np.array([0.20158356, 0.3127131, 0.40794048, 0.5984148, 0.6936519, 0.85238045, 0.899999, 0.95555407, 0.98729974, 1.0])
of_cNdrR = np.array([0.08621394, 0.14687876, 0.19345148, 0.2942731, 0.36003628, 0.43748564, 0.44762507, 0.38839236, 0.29782477, 0.0])
of_cTdrR = np.array([0.048268348, 0.051957503, 0.05304592, 0.052862607, 0.056001827, 0.0536646, 0.050112925, 0.038993906, 0.023664437, 0.0])

of_ct = 0.69787693
of_cp = 0.48813498

Create SHARPy case

Definition of parameters

[4]:
# Mathematical constants
deg2rad = np.pi/180.

# Case
case = 'rotor'
# route = os.path.dirname(os.path.realpath(__file__)) + '/'
route = './'

# Geometry discretization
chord_panels = np.array([8], dtype=int)
revs_in_wake = 5

# Operation
rotation_velocity = 12.1*2*np.pi/60
pitch_deg = 0. #degrees

# Wind
WSP = 12.
air_density = 1.225

# Simulation
dphi = 4.*deg2rad
revs_to_simulate = 5

Computation of associated parameters

[5]:
dt = dphi/rotation_velocity
time_steps = int(revs_to_simulate*2.*np.pi/dphi)
mstar = int(revs_in_wake*2.*np.pi/dphi)

Generation of the rotor geometry based on the information in the excel file

[6]:
rotor = template_wt.rotor_from_excel_type02(
                                  chord_panels,
                                  rotation_velocity,
                                  pitch_deg,
                                  excel_file_name= 'source/type02_db_NREL5MW_v01.xlsx',
                                  excel_sheet_parameters = 'parameters',
                                  excel_sheet_structural_blade = 'structural_blade',
                                  excel_sheet_discretization_blade = 'discretization_blade',
                                  excel_sheet_aero_blade = 'aero_blade',
                                  excel_sheet_airfoil_info = 'airfoil_info',
                                  excel_sheet_airfoil_coord = 'airfoil_coord',
                                  m_distribution = 'uniform',
                                  n_points_camber = 100,
                                  tol_remove_points = 1e-8,
                                  wsp = WSP,
                                  dt = dt)
WARNING: The poisson cofficient is assumed equal to 0.3
WARNING: Cross-section area is used as shear area
WARNING: Using perpendicular axis theorem to compute the inertia around xB
WARNING: Replacing node  49 by node  0
WARNING: Replacing node  98 by node  0

Define simulation details. The steady simulation is faster than the dynamic simulation. However, the dynamic simulation includes wake self-induction and provides more accurate results.

[7]:
steady_simulation = False
[8]:
SimInfo = gc.SimulationInformation()
SimInfo.set_default_values()

if steady_simulation:
    SimInfo.solvers['SHARPy']['flow'] = ['BeamLoader',
                            'AerogridLoader',
                            'StaticCoupledRBM',
                            'BeamPlot',
                            'AerogridPlot',
                            'SaveData']
else:
    SimInfo.solvers['SHARPy']['flow'] = ['BeamLoader',
                            'AerogridLoader',
                            'StaticCoupledRBM',
                            'DynamicCoupled']

SimInfo.solvers['SHARPy']['case'] = case
SimInfo.solvers['SHARPy']['route'] = route
SimInfo.solvers['SHARPy']['write_log'] = True
SimInfo.set_variable_all_dicts('dt', dt)
SimInfo.set_variable_all_dicts('rho', air_density)

SimInfo.solvers['SteadyVelocityField']['u_inf'] = WSP
SimInfo.solvers['SteadyVelocityField']['u_inf_direction'] = np.array([0., 0., 1.])

SimInfo.solvers['BeamLoader']['unsteady'] = 'on'

SimInfo.solvers['AerogridLoader']['unsteady'] = 'on'
SimInfo.solvers['AerogridLoader']['mstar'] = mstar
SimInfo.solvers['AerogridLoader']['freestream_dir'] = np.array([0.,0.,0.])

SimInfo.solvers['StaticCoupledRBM']['structural_solver'] = 'RigidDynamicPrescribedStep'
SimInfo.solvers['StaticCoupledRBM']['structural_solver_settings'] = SimInfo.solvers['RigidDynamicPrescribedStep']
SimInfo.solvers['StaticCoupledRBM']['aero_solver'] = 'SHWUvlm'
SimInfo.solvers['StaticCoupledRBM']['aero_solver_settings'] = SimInfo.solvers['SHWUvlm']

SimInfo.solvers['StaticCoupledRBM']['tolerance'] = 1e-8
SimInfo.solvers['StaticCoupledRBM']['n_load_steps'] = 0
SimInfo.solvers['StaticCoupledRBM']['relaxation_factor'] = 0.

SimInfo.solvers['SHWUvlm']['convection_scheme'] = 2
SimInfo.solvers['SHWUvlm']['num_cores'] = 8
SimInfo.solvers['SHWUvlm']['rot_vel'] = rotation_velocity
SimInfo.solvers['SHWUvlm']['rot_axis'] = np.array([0.,0.,1.])
SimInfo.solvers['SHWUvlm']['rot_center'] = np.zeros((3),)
SimInfo.solvers['SHWUvlm']['velocity_field_generator'] = 'SteadyVelocityField'
SimInfo.solvers['SHWUvlm']['velocity_field_input'] = SimInfo.solvers['SteadyVelocityField']

SimInfo.solvers['SaveData']['compress_float'] = True

# Only used for steady_simulation = False
SimInfo.solvers['StepUvlm']['convection_scheme'] = 3
SimInfo.solvers['StepUvlm']['num_cores'] = 8
SimInfo.solvers['StepUvlm']['velocity_field_generator'] = 'SteadyVelocityField'
SimInfo.solvers['StepUvlm']['velocity_field_input'] = SimInfo.solvers['SteadyVelocityField']

SimInfo.solvers['DynamicCoupled']['structural_solver'] = 'RigidDynamicPrescribedStep'
SimInfo.solvers['DynamicCoupled']['structural_solver_settings'] = SimInfo.solvers['RigidDynamicPrescribedStep']
SimInfo.solvers['DynamicCoupled']['aero_solver'] = 'StepUvlm'
SimInfo.solvers['DynamicCoupled']['aero_solver_settings'] = SimInfo.solvers['StepUvlm']
SimInfo.solvers['DynamicCoupled']['postprocessors'] = ['BeamPlot', 'AerogridPlot', 'Cleanup', 'SaveData']
SimInfo.solvers['DynamicCoupled']['postprocessors_settings'] = {'BeamPlot': SimInfo.solvers['BeamPlot'],
                                                             'AerogridPlot': SimInfo.solvers['AerogridPlot'],
                                                             'Cleanup': SimInfo.solvers['Cleanup'],
                                                             'SaveData': SimInfo.solvers['SaveData']}
SimInfo.solvers['DynamicCoupled']['minimum_steps'] = 0
SimInfo.solvers['DynamicCoupled']['include_unsteady_force_contribution'] = True
SimInfo.solvers['DynamicCoupled']['relaxation_factor'] = 0.
SimInfo.solvers['DynamicCoupled']['final_relaxation_factor'] = 0.
SimInfo.solvers['DynamicCoupled']['dynamic_relaxation'] = False
SimInfo.solvers['DynamicCoupled']['relaxation_steps'] = 0

# Define dynamic simulation (used regardless the value of "steady_simulation" variable)
SimInfo.define_num_steps(time_steps)
SimInfo.with_forced_vel = True
SimInfo.for_vel = np.zeros((time_steps,6), dtype=float)
SimInfo.for_vel[:,5] = rotation_velocity
SimInfo.for_acc = np.zeros((time_steps,6), dtype=float)
SimInfo.with_dynamic_forces = True
SimInfo.dynamic_forces = np.zeros((time_steps,rotor.StructuralInformation.num_node,6), dtype=float)

Generate simulation files

[9]:
gc.clean_test_files(SimInfo.solvers['SHARPy']['route'], SimInfo.solvers['SHARPy']['case'])
rotor.generate_h5_files(SimInfo.solvers['SHARPy']['route'], SimInfo.solvers['SHARPy']['case'])
SimInfo.generate_solver_file()
SimInfo.generate_dyn_file(time_steps)

Run SHARPy case

[10]:
sharpy_output = sharpy.sharpy_main.main(['', SimInfo.solvers['SHARPy']['route'] + SimInfo.solvers['SHARPy']['case'] + '.sharpy'])
--------------------------------------------------------------------------------
            ######  ##     ##    ###    ########  ########  ##    ##
           ##    ## ##     ##   ## ##   ##     ## ##     ##  ##  ##
           ##       ##     ##  ##   ##  ##     ## ##     ##   ####
            ######  ######### ##     ## ########  ########     ##
                 ## ##     ## ######### ##   ##   ##           ##
           ##    ## ##     ## ##     ## ##    ##  ##           ##
            ######  ##     ## ##     ## ##     ## ##           ##
--------------------------------------------------------------------------------
Aeroelastics Lab, Aeronautics Department.
    Copyright (c), Imperial College London.
    All rights reserved.
    License available at https://github.com/imperialcollegelondon/sharpy
Running SHARPy from /home/arturo/code/sharpy/docs/source/content/example_notebooks
SHARPy being run is in /home/arturo/code/sharpy
The branch being run is dev_doc
The version and commit hash are: v0.1-1816-g6185d82-6185d82
The available solvers on this session are:
_BaseStructural 
AerogridLoader 
BeamLoader 
DynamicCoupled 
DynamicUVLM 
LinDynamicSim 
LinearAssembler 
Modal 
NoAero 
NonLinearDynamic 
NonLinearDynamicCoupledStep 
NonLinearDynamicMultibody 
NonLinearDynamicPrescribedStep 
NonLinearStatic 
NonLinearStaticMultibody 
PrescribedUvlm 
RigidDynamicPrescribedStep 
SHWUvlm 
StaticCoupled 
StaticCoupledRBM 
StaticTrim 
StaticUvlm 
StepLinearUVLM 
StepUvlm 
Trim 
FrequencyResponse 
WriteVariablesTime 
BeamPlot 
LiftDistribution 
AeroForcesCalculator 
CreateSnapshot 
StabilityDerivatives 
Cleanup 
AsymptoticStability 
PickleData 
SaveData 
StallCheck 
BeamLoads 
PlotFlowField 
AerogridPlot 
PreSharpy 
Generating an instance of BeamLoader
Generating an instance of AerogridLoader
The aerodynamic grid contains 3 surfaces
  Surface 0, M=8, N=48
     Wake 0, M=450, N=48
  Surface 1, M=8, N=48
     Wake 1, M=450, N=48
  Surface 2, M=8, N=48
     Wake 2, M=450, N=48
  In total: 1152 bound panels
  In total: 64800 wake panels
  Total number of panels = 65952
Generating an instance of StaticCoupledRBM
Generating an instance of RigidDynamicPrescribedStep
Generating an instance of SHWUvlm
i_step: 0, i_iter: 0
i_step: 0, i_iter: 1
Pos res     = 0.000000e+00. Psi res     = 0.000000e+00.
Pos_dot res = 0.000000e+00. Psi_dot res = 0.000000e+00.
Resultant forces and moments: (array([1.19344329e-02, 4.42818203e-03, 8.51720587e+05]), array([-2.23034084e-02,  8.00768152e-03,  6.02114389e+06]))
Generating an instance of DynamicCoupled
Generating an instance of RigidDynamicPrescribedStep
Generating an instance of StepUvlm
Generating an instance of BeamPlot
Generating an instance of AerogridPlot
Generating an instance of Cleanup
Generating an instance of SaveData
Variable save_linear has no assigned value in the settings file.
    will default to the value: c_bool(False)
Variable save_linear_uvlm has no assigned value in the settings file.
    will default to the value: c_bool(False)
Variable skip_attr has no assigned value in the settings file.
    will default to the value: ['fortran', 'airfoils', 'airfoil_db', 'settings_types', 'ct_dynamic_forces_list', 'ct_gamma_dot_list', 'ct_gamma_list', 'ct_gamma_star_list', 'ct_normals_list', 'ct_u_ext_list', 'ct_u_ext_star_list', 'ct_zeta_dot_list', 'ct_zeta_list', 'ct_zeta_star_list', 'dynamic_input', ['fortran', 'airfoils', 'airfoil_db', 'settings_types', 'ct_dynamic_forces_list', 'ct_forces_list', 'ct_gamma_dot_list', 'ct_gamma_list', 'ct_gamma_star_list', 'ct_normals_list', 'ct_u_ext_list', 'ct_u_ext_star_list', 'ct_zeta_dot_list', 'ct_zeta_list', 'ct_zeta_star_list', 'dynamic_input']]
Variable format has no assigned value in the settings file.
    will default to the value: h5



|=======|========|======|==============|==============|==============|==============|==============|
|  ts   |   t    | iter | struc ratio  |  iter time   | residual vel |  FoR_vel(x)  |  FoR_vel(z)  |
|=======|========|======|==============|==============|==============|==============|==============|
/home/arturo/code/sharpy/sharpy/solvers/dynamiccoupled.py:449: RuntimeWarning: divide by zero encountered in log10
  np.log10(self.res_dqdt),
|   1   | 0.0551 |  1   |   0.000689   |  46.721959   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|   2   | 0.1102 |  1   |   0.000686   |  46.839166   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|   3   | 0.1653 |  1   |   0.000687   |  46.816562   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|   4   | 0.2204 |  1   |   0.000666   |  48.386563   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|   5   | 0.2755 |  1   |   0.000683   |  47.135425   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|   6   | 0.3306 |  1   |   0.000707   |  46.560263   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|   7   | 0.3857 |  1   |   0.000697   |  46.562699   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|   8   | 0.4408 |  1   |   0.000692   |  46.757933   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|   9   | 0.4959 |  1   |   0.000691   |  46.622405   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  10   | 0.5510 |  1   |   0.000700   |  46.480478   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  11   | 0.6061 |  1   |   0.000703   |  46.450803   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  12   | 0.6612 |  1   |   0.000708   |  46.466538   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  13   | 0.7163 |  1   |   0.000576   |  55.899692   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  14   | 0.7713 |  1   |   0.000642   |  50.701285   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  15   | 0.8264 |  1   |   0.000671   |  47.593583   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  16   | 0.8815 |  1   |   0.000699   |  47.287386   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  17   | 0.9366 |  1   |   0.000691   |  46.559619   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  18   | 0.9917 |  1   |   0.000681   |  46.953868   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  19   | 1.0468 |  1   |   0.000693   |  46.526422   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  20   | 1.1019 |  1   |   0.000692   |  46.634115   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  21   | 1.1570 |  1   |   0.000691   |  46.424641   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  22   | 1.2121 |  1   |   0.000684   |  46.882152   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  23   | 1.2672 |  1   |   0.000694   |  46.586424   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  24   | 1.3223 |  1   |   0.000687   |  46.776280   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  25   | 1.3774 |  1   |   0.000692   |  46.704067   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  26   | 1.4325 |  1   |   0.000679   |  46.886657   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  27   | 1.4876 |  1   |   0.000684   |  46.516365   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  28   | 1.5427 |  1   |   0.000682   |  46.684166   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  29   | 1.5978 |  1   |   0.000683   |  47.033028   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  30   | 1.6529 |  1   |   0.000694   |  46.291923   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  31   | 1.7080 |  1   |   0.000687   |  46.680159   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  32   | 1.7631 |  1   |   0.000683   |  46.629501   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  33   | 1.8182 |  1   |   0.000682   |  46.806173   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  34   | 1.8733 |  1   |   0.000687   |  46.757005   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  35   | 1.9284 |  1   |   0.000683   |  47.033428   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  36   | 1.9835 |  1   |   0.000659   |  48.662729   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  37   | 2.0386 |  1   |   0.000659   |  48.571643   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  38   | 2.0937 |  1   |   0.000673   |  47.434747   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  39   | 2.1488 |  1   |   0.000661   |  48.286789   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  40   | 2.2039 |  1   |   0.000679   |  47.779096   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  41   | 2.2590 |  1   |   0.000677   |  48.413777   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  42   | 2.3140 |  1   |   0.000671   |  47.798777   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  43   | 2.3691 |  1   |   0.000710   |  46.501405   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  44   | 2.4242 |  1   |   0.000690   |  46.611010   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  45   | 2.4793 |  1   |   0.000688   |  46.704990   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  46   | 2.5344 |  1   |   0.000728   |  46.796206   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  47   | 2.5895 |  1   |   0.000693   |  46.510013   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  48   | 2.6446 |  1   |   0.000692   |  46.604489   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  49   | 2.6997 |  1   |   0.000693   |  46.648462   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  50   | 2.7548 |  1   |   0.000703   |  46.233052   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  51   | 2.8099 |  1   |   0.000696   |  46.494563   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  52   | 2.8650 |  1   |   0.000689   |  46.427002   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  53   | 2.9201 |  1   |   0.000685   |  46.556616   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  54   | 2.9752 |  1   |   0.000688   |  46.986618   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  55   | 3.0303 |  1   |   0.000685   |  47.021588   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  56   | 3.0854 |  1   |   0.000695   |  46.501523   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  57   | 3.1405 |  1   |   0.000690   |  46.545832   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  58   | 3.1956 |  1   |   0.000688   |  46.394942   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  59   | 3.2507 |  1   |   0.000690   |  46.572368   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  60   | 3.3058 |  1   |   0.000689   |  46.388416   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  61   | 3.3609 |  1   |   0.000674   |  47.326130   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  62   | 3.4160 |  1   |   0.000691   |  46.475252   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  63   | 3.4711 |  1   |   0.000692   |  46.700463   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  64   | 3.5262 |  1   |   0.000684   |  46.761324   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  65   | 3.5813 |  1   |   0.000690   |  46.305145   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  66   | 3.6364 |  1   |   0.000681   |  47.033500   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  67   | 3.6915 |  1   |   0.000690   |  46.707418   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  68   | 3.7466 |  1   |   0.000687   |  46.829002   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  69   | 3.8017 |  1   |   0.000686   |  46.771566   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  70   | 3.8567 |  1   |   0.000687   |  46.798868   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  71   | 3.9118 |  1   |   0.000687   |  46.656061   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  72   | 3.9669 |  1   |   0.000689   |  46.650955   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  73   | 4.0220 |  1   |   0.000689   |  46.676483   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  74   | 4.0771 |  1   |   0.000701   |  46.733123   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  75   | 4.1322 |  1   |   0.000693   |  46.613006   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  76   | 4.1873 |  1   |   0.000691   |  46.569005   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  77   | 4.2424 |  1   |   0.000691   |  46.714434   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  78   | 4.2975 |  1   |   0.000691   |  46.564491   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  79   | 4.3526 |  1   |   0.000691   |  46.293432   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  80   | 4.4077 |  1   |   0.000691   |  46.444557   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  81   | 4.4628 |  1   |   0.000685   |  46.583821   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  82   | 4.5179 |  1   |   0.000692   |  46.464751   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  83   | 4.5730 |  1   |   0.000691   |  46.614111   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  84   | 4.6281 |  1   |   0.000682   |  47.093682   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  85   | 4.6832 |  1   |   0.000668   |  47.848219   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  86   | 4.7383 |  1   |   0.000690   |  46.453935   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  87   | 4.7934 |  1   |   0.000671   |  47.508853   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  88   | 4.8485 |  1   |   0.000704   |  46.453028   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  89   | 4.9036 |  1   |   0.000686   |  46.783497   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  90   | 4.9587 |  1   |   0.000695   |  46.473095   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  91   | 5.0138 |  1   |   0.000699   |  46.384601   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  92   | 5.0689 |  1   |   0.000671   |  48.773508   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  93   | 5.1240 |  1   |   0.000682   |  46.843241   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  94   | 5.1791 |  1   |   0.000691   |  46.690389   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  95   | 5.2342 |  1   |   0.000685   |  46.811431   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  96   | 5.2893 |  1   |   0.000683   |  46.832472   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  97   | 5.3444 |  1   |   0.000690   |  46.410221   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  98   | 5.3994 |  1   |   0.000693   |  46.644631   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  99   | 5.4545 |  1   |   0.000695   |  46.328560   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  100  | 5.5096 |  1   |   0.000693   |  46.709863   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  101  | 5.5647 |  1   |   0.000696   |  46.303366   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  102  | 5.6198 |  1   |   0.000688   |  46.450453   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  103  | 5.6749 |  1   |   0.000704   |  46.611641   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  104  | 5.7300 |  1   |   0.000686   |  46.622834   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  105  | 5.7851 |  1   |   0.000693   |  46.442312   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  106  | 5.8402 |  1   |   0.000697   |  46.894939   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  107  | 5.8953 |  1   |   0.000695   |  46.583571   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  108  | 5.9504 |  1   |   0.000692   |  46.596199   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  109  | 6.0055 |  1   |   0.000689   |  46.675746   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  110  | 6.0606 |  1   |   0.000688   |  46.948383   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  111  | 6.1157 |  1   |   0.000708   |  46.583486   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  112  | 6.1708 |  1   |   0.000687   |  46.777358   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  113  | 6.2259 |  1   |   0.000696   |  46.655726   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  114  | 6.2810 |  1   |   0.000692   |  46.488556   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  115  | 6.3361 |  1   |   0.000687   |  46.641207   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  116  | 6.3912 |  1   |   0.000699   |  46.693835   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  117  | 6.4463 |  1   |   0.000717   |  47.359647   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  118  | 6.5014 |  1   |   0.000689   |  46.684606   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  119  | 6.5565 |  1   |   0.000686   |  46.892280   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  120  | 6.6116 |  1   |   0.000690   |  46.391236   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  121  | 6.6667 |  1   |   0.000687   |  46.619935   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  122  | 6.7218 |  1   |   0.000685   |  46.847298   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  123  | 6.7769 |  1   |   0.000698   |  46.383369   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  124  | 6.8320 |  1   |   0.000690   |  46.623488   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  125  | 6.8871 |  1   |   0.000689   |  46.456695   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  126  | 6.9421 |  1   |   0.000748   |  46.666541   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  127  | 6.9972 |  1   |   0.000695   |  46.393158   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  128  | 7.0523 |  1   |   0.000632   |  50.929908   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  129  | 7.1074 |  1   |   0.000685   |  47.093784   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  130  | 7.1625 |  1   |   0.000688   |  46.682273   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  131  | 7.2176 |  1   |   0.000690   |  46.667180   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  132  | 7.2727 |  1   |   0.000689   |  46.673738   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  133  | 7.3278 |  1   |   0.000690   |  46.813912   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  134  | 7.3829 |  1   |   0.000698   |  46.399704   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  135  | 7.4380 |  1   |   0.000687   |  46.776766   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  136  | 7.4931 |  1   |   0.000687   |  46.979810   |     -inf     | 0.000000e+00 | 0.000000e+00 |
|  137  | 7.5482 |  1   |   0.000693   |  46.578824   |     -inf     | 0.000000e+00 | 0.000000e+00 |
