Simulation NREL 5MW wind turbine

[1]:
%config InlineBackend.figure_format = 'svg'
from IPython.display import Image
url = 'https://raw.githubusercontent.com/ImperialCollegeLondon/sharpy/dev_doc/docs/source/content/example_notebooks/images/turbulence_no_legend.png'
Image(url=url, width=800)
[1]:

In this notebook:

The blade loads on the NREL-5MW reference wind turbine computed with SHARPy and OpenFAST will be compared. However, zero-drag airfoils have been used.

OpenFAST: https://openfast.readthedocs.io

NREL-5MW: Jonkman, J.; Butterfield, S.; Musial, W. and Scott, G.. Definition of a 5-MW Reference Wind Turbine for Offshore System Development, Technical Report, NREL 2009

Load the required packages:

[2]:
# Required packages
%matplotlib inline
import numpy as np
import os
import matplotlib.pyplot as plt

# Required SHARPy modules
import sharpy.sharpy_main
import sharpy.utils.algebra as algebra
import sharpy.utils.generate_cases as gc
import sharpy.cases.templates.template_wt as template_wt

These are the results from the OpenFAST simulation for comparison: out-of-plane of_cNdrR and in-plane of_cTdrR coefficients along the blade and thrust of_ct and power of_cp rotor coefficients

[3]:
of_rR = np.array([0.20158356, 0.3127131, 0.40794048, 0.5984148, 0.6936519, 0.85238045, 0.899999, 0.95555407, 0.98729974, 1.0])
of_cNdrR = np.array([0.08621394, 0.14687876, 0.19345148, 0.2942731, 0.36003628, 0.43748564, 0.44762507, 0.38839236, 0.29782477, 0.0])
of_cTdrR = np.array([0.048268348, 0.051957503, 0.05304592, 0.052862607, 0.056001827, 0.0536646, 0.050112925, 0.038993906, 0.023664437, 0.0])

of_ct = 0.69787693
of_cp = 0.48813498

Create SHARPy case

We define our parameters:

[4]:
# Mathematical constants
deg2rad = np.pi/180.

# Case
case = 'rotor'
route = './'

# Geometry discretization
chord_panels = np.array([8], dtype=int)
revs_in_wake = 5

# Operation
rotation_velocity = 12.1*2*np.pi/60
pitch_deg = 0. #degrees

# Wind
WSP = 12.
air_density = 1.225

# Simulation
dphi = 4.*deg2rad
revs_to_simulate = 5

Computation of associated parameters

[5]:
dt = dphi/rotation_velocity
time_steps = int(revs_to_simulate*2.*np.pi/dphi)
mstar = int(revs_in_wake*2.*np.pi/dphi)

Generation of the rotor geometry based on information in the excel file:

[6]:
op_params = {}
op_params['rotation_velocity'] = rotation_velocity
op_params['pitch_deg'] = pitch_deg
op_params['wsp'] = WSP
op_params['dt'] = dt

geom_params = {}
geom_params['chord_panels'] = chord_panels
geom_params['tol_remove_points'] = 1e-8
geom_params['n_points_camber'] = 100
geom_params['h5_cross_sec_prop'] = None
geom_params['m_distribution'] = 'uniform'

options = {}
options['camber_effect_on_twist'] = False
options['user_defined_m_distribution_type'] = None
options['include_polars'] = False
options['separate_blades'] = False

excel_description = {}
excel_description['excel_file_name'] = 'source/type04_db_nrel5mw_oc3_v06.xlsx'
excel_description['excel_sheet_parameters'] = 'parameters'
excel_description['excel_sheet_structural_blade'] = 'structural_blade'
excel_description['excel_sheet_discretization_blade'] = 'discretization_blade'
excel_description['excel_sheet_aero_blade'] = 'aero_blade'
excel_description['excel_sheet_airfoil_info'] = 'airfoil_info'
excel_description['excel_sheet_airfoil_chord'] = 'airfoil_coord'

rotor, hub_nodes = template_wt.rotor_from_excel_type03(op_params,
                                            geom_params,
                                            excel_description,
                                            options)
WARNING: The poisson cofficient is assumed equal to 0.3
WARNING: Cross-section area is used as shear area
WARNING: Using perpendicular axis theorem to compute the inertia around xB
WARNING: Replacing node 29 by node 0
WARNING: Replacing node 58 by node 0

Define simulation details. The steady simulation is faster than the dynamic simulation. However, the dynamic simulation includes wake self-induction and provides more accurate results.

[7]:
steady_simulation = False
[8]:
SimInfo = gc.SimulationInformation()
SimInfo.set_default_values()

if steady_simulation:
    SimInfo.solvers['SHARPy']['flow'] = ['BeamLoader',
                            'AerogridLoader',
                            'StaticCoupled',
                            'BeamPlot',
                            'AerogridPlot',
                            'SaveData']
else:
    SimInfo.solvers['SHARPy']['flow'] = ['BeamLoader',
                            'AerogridLoader',
                            'StaticCoupled',
                            'DynamicCoupled']

SimInfo.solvers['SHARPy']['case'] = case
SimInfo.solvers['SHARPy']['route'] = route
SimInfo.solvers['SHARPy']['write_log'] = True
SimInfo.set_variable_all_dicts('dt', dt)
SimInfo.set_variable_all_dicts('rho', air_density)

SimInfo.solvers['SteadyVelocityField']['u_inf'] = WSP
SimInfo.solvers['SteadyVelocityField']['u_inf_direction'] = np.array([0., 0., 1.])

SimInfo.solvers['BeamLoader']['unsteady'] = 'on'

SimInfo.solvers['AerogridLoader']['unsteady'] = 'on'
SimInfo.solvers['AerogridLoader']['mstar'] = mstar
SimInfo.solvers['AerogridLoader']['freestream_dir'] = np.array([0.,0.,0.])
SimInfo.solvers['AerogridLoader']['wake_shape_generator'] = 'HelicoidalWake'
SimInfo.solvers['AerogridLoader']['wake_shape_generator_input'] = {'u_inf': WSP,
                                                                   'u_inf_direction': SimInfo.solvers['SteadyVelocityField']['u_inf_direction'],
                                                                   'rotation_velocity': rotation_velocity*np.array([0., 0., 1.]),
                                                                   'dt': dt,
                                                                   'dphi1': dphi,
                                                                   'ndphi1': mstar,
                                                                   'r': 1.,
                                                                   'dphimax': 10*deg2rad}

SimInfo.solvers['StaticCoupled']['structural_solver'] = 'RigidDynamicPrescribedStep'
SimInfo.solvers['StaticCoupled']['structural_solver_settings'] = SimInfo.solvers['RigidDynamicPrescribedStep']
SimInfo.solvers['StaticCoupled']['aero_solver'] = 'StaticUvlm'
SimInfo.solvers['StaticCoupled']['aero_solver_settings'] = SimInfo.solvers['StaticUvlm']

SimInfo.solvers['StaticCoupled']['tolerance'] = 1e-8
SimInfo.solvers['StaticCoupled']['n_load_steps'] = 0
SimInfo.solvers['StaticCoupled']['relaxation_factor'] = 0.

SimInfo.solvers['StaticUvlm']['num_cores'] = 8
SimInfo.solvers['StaticUvlm']['velocity_field_generator'] = 'SteadyVelocityField'
SimInfo.solvers['StaticUvlm']['velocity_field_input'] = SimInfo.solvers['SteadyVelocityField']

SimInfo.solvers['SaveData']['compress_float'] = True

# Only used for steady_simulation = False
SimInfo.solvers['StepUvlm']['convection_scheme'] = 3
SimInfo.solvers['StepUvlm']['num_cores'] = 8
SimInfo.solvers['StepUvlm']['velocity_field_generator'] = 'SteadyVelocityField'
SimInfo.solvers['StepUvlm']['velocity_field_input'] = SimInfo.solvers['SteadyVelocityField']

SimInfo.solvers['DynamicCoupled']['structural_solver'] = 'RigidDynamicPrescribedStep'
SimInfo.solvers['DynamicCoupled']['structural_solver_settings'] = SimInfo.solvers['RigidDynamicPrescribedStep']
SimInfo.solvers['DynamicCoupled']['aero_solver'] = 'StepUvlm'
SimInfo.solvers['DynamicCoupled']['aero_solver_settings'] = SimInfo.solvers['StepUvlm']
SimInfo.solvers['DynamicCoupled']['postprocessors'] = ['BeamPlot', 'AerogridPlot', 'Cleanup', 'SaveData']
SimInfo.solvers['DynamicCoupled']['postprocessors_settings'] = {'BeamPlot': SimInfo.solvers['BeamPlot'],
                                                             'AerogridPlot': SimInfo.solvers['AerogridPlot'],
                                                             'Cleanup': SimInfo.solvers['Cleanup'],
                                                             'SaveData': SimInfo.solvers['SaveData']}
SimInfo.solvers['DynamicCoupled']['minimum_steps'] = 0
SimInfo.solvers['DynamicCoupled']['include_unsteady_force_contribution'] = True
SimInfo.solvers['DynamicCoupled']['relaxation_factor'] = 0.
SimInfo.solvers['DynamicCoupled']['final_relaxation_factor'] = 0.
SimInfo.solvers['DynamicCoupled']['dynamic_relaxation'] = False
SimInfo.solvers['DynamicCoupled']['relaxation_steps'] = 0

# Define dynamic simulation (used regardless the value of "steady_simulation" variable)
SimInfo.define_num_steps(time_steps)
SimInfo.with_forced_vel = True
SimInfo.for_vel = np.zeros((time_steps,6), dtype=float)
SimInfo.for_vel[:,5] = rotation_velocity
SimInfo.for_acc = np.zeros((time_steps,6), dtype=float)
SimInfo.with_dynamic_forces = True
SimInfo.dynamic_forces = np.zeros((time_steps,rotor.StructuralInformation.num_node,6), dtype=float)

Generate simulation files

[9]:
gc.clean_test_files(SimInfo.solvers['SHARPy']['route'], SimInfo.solvers['SHARPy']['case'])
rotor.generate_h5_files(SimInfo.solvers['SHARPy']['route'], SimInfo.solvers['SHARPy']['case'])
SimInfo.generate_solver_file()
SimInfo.generate_dyn_file(time_steps)

Run SHARPy case

[10]:
sharpy_output = sharpy.sharpy_main.main(['', SimInfo.solvers['SHARPy']['route'] + SimInfo.solvers['SHARPy']['case'] + '.sharpy'])
--------------------------------------------------------------------------------
            ######  ##     ##    ###    ########  ########  ##    ##
           ##    ## ##     ##   ## ##   ##     ## ##     ##  ##  ##
           ##       ##     ##  ##   ##  ##     ## ##     ##   ####
            ######  ######### ##     ## ########  ########     ##
                 ## ##     ## ######### ##   ##   ##           ##
           ##    ## ##     ## ##     ## ##    ##  ##           ##
            ######  ##     ## ##     ## ##     ## ##           ##
--------------------------------------------------------------------------------
Aeroelastics Lab, Aeronautics Department.
    Copyright (c), Imperial College London.
    All rights reserved.
    License available at https://github.com/imperialcollegelondon/sharpy
Running SHARPy from /home/arturo/code/sharpy/docs/source/content/example_notebooks
SHARPy being run is in /home/arturo/code/sharpy
The branch being run is dev_blade_pitch_v2
The version and commit hash are: v1.2.1-546-g05602d1f-05602d1f
SHARPy output folder set
     ./output//rotor/
Generating an instance of BeamLoader
Generating an instance of AerogridLoader
Variable shear_direction has no assigned value in the settings file.
    will default to the value: [1. 0. 0.]
Variable shear_exp has no assigned value in the settings file.
    will default to the value: 0.0
Variable h_ref has no assigned value in the settings file.
    will default to the value: 1.0
Variable h_corr has no assigned value in the settings file.
    will default to the value: 1.0
The aerodynamic grid contains 3 surfaces
  Surface 0, M=8, N=26
     Wake 0, M=450, N=26
  Surface 1, M=8, N=26
     Wake 1, M=450, N=26
  Surface 2, M=8, N=26
     Wake 2, M=450, N=26
  In total: 624 bound panels
  In total: 35100 wake panels
  Total number of panels = 35724
Generating an instance of StaticCoupled
Generating an instance of RigidDynamicPrescribedStep
Generating an instance of StaticUvlm



|=====|=====|============|==========|==========|==========|==========|==========|==========|
|iter |step | log10(res) |    Fx    |    Fy    |    Fz    |    Mx    |    My    |    Mz    |
|=====|=====|============|==========|==========|==========|==========|==========|==========|
|  0  |  0  |  0.00000   | -0.0000  |  0.0000  |21927.8250|  0.0000  | -0.0000  |5962997.5361|
|  1  |  0  |    -inf    | -0.0000  |  0.0000  |21927.8250|  0.0000  | -0.0000  |5962997.5361|
Generating an instance of DynamicCoupled
Generating an instance of RigidDynamicPrescribedStep
Generating an instance of StepUvlm
Generating an instance of BeamPlot
Generating an instance of AerogridPlot
Generating an instance of Cleanup
Generating an instance of SaveData



|=======|========|======|==============|==============|==============|==============|==============|
|  ts   |   t    | iter | struc ratio  |  iter time   | residual vel |  FoR_vel(x)  |  FoR_vel(z)  |
|=======|========|======|==============|==============|==============|==============|==============|
|   1   | 0.0551 |  1   |   0.001471   |  11.072773   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|   2   | 0.1102 |  1   |   0.001529   |  11.094774   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|   3   | 0.1653 |  1   |   0.001487   |  11.017530   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|   4   | 0.2204 |  1   |   0.001487   |  11.053551   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|   5   | 0.2755 |  1   |   0.001495   |  10.972424   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|   6   | 0.3306 |  1   |   0.001496   |  10.951425   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|   7   | 0.3857 |  1   |   0.001492   |  11.018625   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|   8   | 0.4408 |  1   |   0.001476   |  11.044770   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|   9   | 0.4959 |  1   |   0.001478   |  11.122489   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  10   | 0.5510 |  1   |   0.001500   |  10.997606   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  11   | 0.6061 |  1   |   0.001481   |  11.076450   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  12   | 0.6612 |  1   |   0.001513   |  10.976762   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  13   | 0.7163 |  1   |   0.001489   |  11.056770   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  14   | 0.7713 |  1   |   0.001473   |  11.147662   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  15   | 0.8264 |  1   |   0.001485   |  11.047932   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  16   | 0.8815 |  1   |   0.001500   |  10.984375   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  17   | 0.9366 |  1   |   0.001492   |  10.999334   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  18   | 0.9917 |  1   |   0.001492   |  11.036468   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  19   | 1.0468 |  1   |   0.001490   |  10.989860   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  20   | 1.1019 |  1   |   0.001487   |  10.981977   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  21   | 1.1570 |  1   |   0.001480   |  11.026050   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  22   | 1.2121 |  1   |   0.001501   |  10.964416   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  23   | 1.2672 |  1   |   0.001483   |  11.061231   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  24   | 1.3223 |  1   |   0.001502   |  11.026285   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  25   | 1.3774 |  1   |   0.001497   |  10.937541   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  26   | 1.4325 |  1   |   0.001464   |  11.216671   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  27   | 1.4876 |  1   |   0.001489   |  11.077631   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  28   | 1.5427 |  1   |   0.001487   |  11.029765   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  29   | 1.5978 |  1   |   0.001484   |  11.057365   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  30   | 1.6529 |  1   |   0.001499   |  10.988523   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  31   | 1.7080 |  1   |   0.001480   |  11.082585   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  32   | 1.7631 |  1   |   0.001493   |  11.026814   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  33   | 1.8182 |  1   |   0.001500   |  10.964227   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  34   | 1.8733 |  1   |   0.001496   |  11.070894   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  35   | 1.9284 |  1   |   0.001499   |  10.991359   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  36   | 1.9835 |  1   |   0.001493   |  10.956692   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  37   | 2.0386 |  1   |   0.001489   |  11.022953   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  38   | 2.0937 |  1   |   0.001493   |  11.002933   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  39   | 2.1488 |  1   |   0.001494   |  10.971854   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  40   | 2.2039 |  1   |   0.001499   |  10.956611   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  41   | 2.2590 |  1   |   0.001484   |  11.020658   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  42   | 2.3140 |  1   |   0.001484   |  11.016274   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  43   | 2.3691 |  1   |   0.001490   |  11.171444   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  44   | 2.4242 |  1   |   0.001496   |  10.975332   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  45   | 2.4793 |  1   |   0.001479   |  11.094840   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  46   | 2.5344 |  1   |   0.001484   |  11.060059   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  47   | 2.5895 |  1   |   0.001329   |  12.309849   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  48   | 2.6446 |  1   |   0.001455   |  11.269876   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  49   | 2.6997 |  1   |   0.001489   |  11.076657   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  50   | 2.7548 |  1   |   0.001496   |  10.998456   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  51   | 2.8099 |  1   |   0.001471   |  11.215534   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  52   | 2.8650 |  1   |   0.001494   |  10.981076   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  53   | 2.9201 |  1   |   0.001476   |  11.089418   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  54   | 2.9752 |  1   |   0.001482   |  10.973016   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  55   | 3.0303 |  1   |   0.001469   |  11.115966   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  56   | 3.0854 |  1   |   0.001458   |  11.172810   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  57   | 3.1405 |  1   |   0.001496   |  10.984580   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  58   | 3.1956 |  1   |   0.001451   |  11.196615   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  59   | 3.2507 |  1   |   0.001498   |  10.961545   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  60   | 3.3058 |  1   |   0.001492   |  11.053819   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  61   | 3.3609 |  1   |   0.001492   |  11.066293   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  62   | 3.4160 |  1   |   0.001489   |  11.025009   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  63   | 3.4711 |  1   |   0.001485   |  10.999920   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  64   | 3.5262 |  1   |   0.001505   |  10.973439   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  65   | 3.5813 |  1   |   0.001495   |  10.981763   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  66   | 3.6364 |  1   |   0.001481   |  10.997240   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  67   | 3.6915 |  1   |   0.001489   |  11.030007   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  68   | 3.7466 |  1   |   0.001487   |  10.977346   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  69   | 3.8017 |  1   |   0.001490   |  11.086072   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  70   | 3.8567 |  1   |   0.001478   |  11.027897   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  71   | 3.9118 |  1   |   0.001492   |  10.997195   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  72   | 3.9669 |  1   |   0.001476   |  11.129629   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  73   | 4.0220 |  1   |   0.001491   |  10.996616   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  74   | 4.0771 |  1   |   0.001513   |  10.996785   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  75   | 4.1322 |  1   |   0.001487   |  11.010984   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  76   | 4.1873 |  1   |   0.001504   |  10.960333   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  77   | 4.2424 |  1   |   0.001483   |  11.062480   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  78   | 4.2975 |  1   |   0.001502   |  10.999189   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  79   | 4.3526 |  1   |   0.001504   |  10.989805   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  80   | 4.4077 |  1   |   0.001499   |  10.986292   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  81   | 4.4628 |  1   |   0.001471   |  11.064248   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  82   | 4.5179 |  1   |   0.001478   |  11.030763   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  83   | 4.5730 |  1   |   0.001423   |  11.418318   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  84   | 4.6281 |  1   |   0.001513   |  10.934981   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  85   | 4.6832 |  1   |   0.001477   |  10.947891   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  86   | 4.7383 |  1   |   0.001449   |  11.337449   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  87   | 4.7934 |  1   |   0.001446   |  11.356113   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  88   | 4.8485 |  1   |   0.001493   |  11.006986   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  89   | 4.9036 |  1   |   0.001508   |  10.995290   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  90   | 4.9587 |  1   |   0.001519   |  10.961908   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  91   | 5.0138 |  1   |   0.001511   |  11.004637   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  92   | 5.0689 |  1   |   0.001493   |  11.060139   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  93   | 5.1240 |  1   |   0.001475   |  11.108975   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  94   | 5.1791 |  1   |   0.001501   |  10.946505   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  95   | 5.2342 |  1   |   0.001504   |  10.936386   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  96   | 5.2893 |  1   |   0.001486   |  10.994701   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  97   | 5.3444 |  1   |   0.001483   |  11.023811   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  98   | 5.3994 |  1   |   0.001494   |  10.979126   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  99   | 5.4545 |  1   |   0.001481   |  11.163518   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  100  | 5.5096 |  1   |   0.001479   |  11.047313   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  101  | 5.5647 |  1   |   0.001473   |  11.060119   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  102  | 5.6198 |  1   |   0.001486   |  11.053105   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  103  | 5.6749 |  1   |   0.001486   |  11.092742   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  104  | 5.7300 |  1   |   0.001477   |  11.137425   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  105  | 5.7851 |  1   |   0.001491   |  11.010371   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  106  | 5.8402 |  1   |   0.001496   |  10.990369   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  107  | 5.8953 |  1   |   0.001473   |  11.243003   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  108  | 5.9504 |  1   |   0.001388   |  11.929604   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  109  | 6.0055 |  1   |   0.001458   |  11.222341   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  110  | 6.0606 |  1   |   0.001499   |  11.021925   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  111  | 6.1157 |  1   |   0.001489   |  10.988726   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  112  | 6.1708 |  1   |   0.001464   |  11.127002   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  113  | 6.2259 |  1   |   0.001490   |  10.982098   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  114  | 6.2810 |  1   |   0.001490   |  11.058744   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  115  | 6.3361 |  1   |   0.001501   |  11.036917   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  116  | 6.3912 |  1   |   0.001487   |  11.093127   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  117  | 6.4463 |  1   |   0.001511   |  10.986041   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  118  | 6.5014 |  1   |   0.001473   |  11.067499   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  119  | 6.5565 |  1   |   0.001495   |  10.978576   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  120  | 6.6116 |  1   |   0.001497   |  11.027401   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  121  | 6.6667 |  1   |   0.001487   |  11.056618   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  122  | 6.7218 |  1   |   0.001492   |  10.946566   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  123  | 6.7769 |  1   |   0.001492   |  10.977270   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  124  | 6.8320 |  1   |   0.001466   |  11.212596   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  125  | 6.8871 |  1   |   0.001493   |  10.996106   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  126  | 6.9421 |  1   |   0.001480   |  11.018607   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  127  | 6.9972 |  1   |   0.001509   |  10.976320   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  128  | 7.0523 |  1   |   0.001329   |  12.417034   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  129  | 7.1074 |  1   |   0.001510   |  10.938081   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  130  | 7.1625 |  1   |   0.001496   |  10.964072   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  131  | 7.2176 |  1   |   0.001497   |  11.006588   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  132  | 7.2727 |  1   |   0.001493   |  11.018465   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  133  | 7.3278 |  1   |   0.001493   |  11.030553   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  134  | 7.3829 |  1   |   0.001490   |  11.034491   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  135  | 7.4380 |  1   |   0.001493   |  10.942718   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  136  | 7.4931 |  1   |   0.001485   |  11.063141   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  137  | 7.5482 |  1   |   0.001490   |  10.940797   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  138  | 7.6033 |  1   |   0.001496   |  11.094267   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  139  | 7.6584 |  1   |   0.001476   |  11.092305   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  140  | 7.7135 |  1   |   0.001489   |  10.999871   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
|  141  | 7.7686 |  1   |   0.001486   |  10.969563   |   0.000000   | 0.000000e+00 | 0.000000e+00 |
